Specialized Tarmac SL7 Sport 105
Appuyez deux fois et maintenez enfoncer pour un gros plan.
Passer en survol l'image pour zoomer.

Specialized Tarmac SL7 Sport 105

Code de produit : 906236254

UPC : 888818890033

3 999,99$
3 399,99$
Escompte de 16%
  • Quantité disponible : 1
  • Cadre Tarmac SL7 FACT 9r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc
  • Fourche: FACT Carbon, 12x100mm thru-axle, flat-mount disc
  • Potence: Tarmac integrated stem, 6-degree
  • Tige de selle: 2021 S-Works Tarmac Carbon seat post, FACT Carbon, 20mm offset
  • Selle: Body Geometry Bridge Saddle, steel rails
  • Guidon: Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp
  • Manettes de dér. : Shimano 105, 12 speed Mechanical
  • Cassette: Shimano 105, 12-speed, 11-34t
  • Pédalier: FC-R7100, 105, 12-Speed, Holllowtech 2
  • Dér. Avant : Shimano 105, Braze-on
  • Dér. Arrière : Shimano 105, 12 speed Mechanical
  • Chaîne: Shimano SLX, M7100, 12-speed
  • Jeu de pédalier: Shimano Threaded BSA BB
  • Cassette : Shimano 105, 12-speed, 11-34t
  • Roues : DT R470 Disc
  • Pneus: Specialized Turbo Pro, 700x26

44 49 52 54 56 58 61

165 165 170 172.5 172.5 175 175

360 380 400 420 420 440 440

70 80 90 100 100 110 110

155 155 155 143 143 143 143

300 300 300 380 380 380 380
Head Tube Length 93 102 113 131 151 178 198
BB Height 266 266 266 268 268 268 268
Fork Rake/Offset 47 47 47 44 44 44 44
Head Tube Angle 70.5 71.75 72.5 73 73.5 73.5 74
BB Drop 74 74 74 72 72 72 72
Fork Length, Full 366 366 366 366 366 366 366
Trail 71 63 58 58 55 55 52
Seat Tube Angle 75.5 75.5 74 74 73.5 73.5 73
Front Center 572 574 577 579 592 606 613
Chainstay Length 410 410 410 410 410 410 410
Bike Standover Height 723 735 746 768 786 808 834
Wheelbase 970 973 975 978 991 1006 1013
Seat Tube Length 435 447 458 475 496 517 547
Top Tube Length, Horizontal 496 509 531 541 563 577 595
Stack to Stem 509 522 535 552 573 599 620
Reach to Stem 363 372 377 381 393 400 406
Frame Stack 491 504 517 534 555 581 602
Frame Reach 369 378 383 387 398 405 411
Note moyenne :
Évaluer ce produit :