- Bikes
- CLOTHING
- ACCESSORIES
- PARTS
- Training
- Tools
- Homepage>
- New product>
- Bikes>
- Gravel>
- Kona Libre CR / DL Frameset
Kona Libre CR / DL Frameset
Product Code: F37LBCD52
- Quantity Available: 1
Take the feathery lightweight but super strong Libre frame, with its sweet geometry that is just as at home crushing gravel as it is ripping turns, with all that tire clearance and all those places to mount water bottles and such, and use it as the starting canvas for your adventure dream build. Wanna go rip legs off at Unbound? Libre is light enough and sharp enough to give you the edge you need. Feeling the need to bag big mountains and feast on long-distance adventures? How about the speediest commuter rig that doesn’t need any batteries ever? Free your imagination, build a Libre.
- 27.2 seatpost for improved compliance
- Front triangle fits two bottle cages with room for half-frame bag
- 160/180 flat mount brakes
- UDH/Transmission ready
- Removable seatstay/fender bridge
- Fenders fit with 700×45 tires
- Removable FD mount plate
| Frame | Carbone Kona - UDH - Flat Mount Disc - 142x12mm |
|---|---|
| Fork | Kona Libre Carbon Flat Mount Disc 12x100 |
| BB | PF86.5 |
| Headset | FSA No.57E |
| Seat Post size | 27.2mm |
| Seat post Collar | Kona Clamp |
| Color | Gloss Yellow |
| # | Measurement | 48 | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|---|
| 1 | ST Length | 440 | 460 | 480 | 510 | 540 | 570 |
| 2 | TT Length | 527 | 542 | 556 | 573 | 590 | 610 |
| 3 | Reach | 380 | 385 | 390 | 395 | 400 | 405 |
| 4 | Stack | 550 | 565 | 580 | 600 | 620 | 650 |
| 5 | Standover | 733 | 752 | 770 | 799 | 825 | 855 |
| 6 | HT Angle | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
| 7 | HT Length | 109 | 125 | 140 | 165 | 186 | 218 |
| 8 | ST Angle | 75 | 74.5 | 74 | 73.5 | 73 | 72.5 |
| 9 | CS Length | 435 | 435 | 435 | 435 | 435 | 435 |
| 10 | BB Drop | 75 | 75 | 75 | 72 | 72 | 72 |
| 11 | BB Height | 285 | 285 | 285 | 288 | 288 | 288 |
| 12 | Wheelbase | 1030 | 1040 | 1050 | 1064 | 1076 | 1092 |
| 13 | Front Center | 606 | 616 | 626 | 639 | 651 | 667 |
| 14 | Fork Length | 410 | 410 | 410 | 410 | 410 | 410 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
![]() | |||||||
